Available Fault Current

Approved by the North Carolina State Board of Examiners of Electrical Contractors for North Carolina Electricians License Renewal.
Yes! We Are Approved by the North Carolina State Board of Examiners of Electrical Contractors for North Carolina Electricians' License Renewal.
Warning: Undefined variable $gState in /home/elect214/public_html/Electrical-Continuing-Education-Course-Description.php on line 1700
Available Fault Current Course Topics:
| • | Available Fault Current. | |
| • | Available Fault Current and Characteristics of the Circuit. | |
| • | Available Fault Current. Understanding the Calculations. | |
| • | Available Fault Current. Example Calculation. | |
| • | Article 100 Definitions. Interrupting Rating. | |
| • | Article 100 Definitions. Short Circuit Current Rating. | |
| • | 110.9 Interrupting Rating of Defensive and Passive Devices. | |
| • | 110.9 Interrupting Rating. | |
| • | 240.83(C) Circuit Breaker Marking. Interrupting Rating. | |
| • | 110.10 Circuit Impedance, Short-Circuit Current Ratings, and Other Characteristics. | |
| • | Available Fault Current. Applying It Downstream of the Service. | |
| • | 110.16(A) Arc-Flash Hazard Warning. General. | |
| • | 110.16(B) Arc-Flash Hazard Warning. Service Equipment. | |
| • | 110.24(A) Available Fault Current. | |
| • | 110.24(B) Available Fault Current. Modifications. | |
| • | Available Fault Current and Remodel or Service Work. | |
| • | Available Fault Current and Blueprints. | |
| • | Available Fault Current on the Plans. Exercise 1. | |
| • | Available Fault Current on the Plans. Exercise 2. | |
| • | Available Fault Current on the Plans. Exercise 3. | |
| • | Available Fault Current on the Plans. Exercise 4. | |
| • | Fully Rated Systems. | |
| • | Series Rated Systems. | |
| • | 240.86(A) Series Rated Systems. Selected Under Engineering Supervision in Existing Installations. | |
| • | 110.22(B) Engineered Series Combination Systems. | |
| • | 240.86(B) Series Rated Systems. Tested Combinations. | |
| • | 110.22(C) Tested Series Combination Systems. | |
| • | Verifying a Tested Series Rated Combination. Circuit Breakers. | |
| • | Verifying a Tested Series Rated Combination. Fuses. | |
| • | NEC 110.3(B) and The Intermixing of Circuit breakers. | |
| • | 240.86(C) Series Ratings. Motor Contribution Exercise 1. | |
| • | 240.86(C) Series Ratings. Motor Contribution Exercise 2. | |
| • | Series Ratings and Selective Coordination. | |
| • | Circuit Breakers Protecting Circuit Breakers. | |
| • | Fuses Protecting Circuit Breakers. | |
| • | Fuse Protection of Passive Components. | |
| • | Selecting a Fuse Because of its Current Limiting Characteristics. | |
| • | Short-Circuit Current Ratings Dependent on Specific OCPDs. | |
| • | 230.82(3) Equipment Connected to the Supply Side of Service Disconnect. | |
| • | 285.7 Surge-Protective Devices. Short-Circuit Current Rating. | |
| • | Article 100 & 409.22 Industrial Control Panels. | |
| • | 409.110 Industrial Control Panels. Marking. | |
| • | 430.8 Marking on Motor Controllers. | |
| • | 430.99 Motor Control Centers. Available Fault Current. | |
| • | 440.4 Marking on Hermetic Refrigerant Motor-Compressors and Equipment. | |
| • | 440.10 HVAC Multimotor and Combination-Load Equipment. Short-Circuit Current Rating. | |
| • | 480.7 DC Disconnect Methods. Maximum Available Short-Circuit Current. | |
| • | 620.16 Elevators. Short-Circuit Current Rating. | |
| • | 700.5(E) Emergency System Transfer Equipment. Documentation. | |
| • | 702.4 Optional Standby Systems. Capacity and Rating. |
Other NC
Electricians
took these electrical continuing education courses with us: | ||
| Click on a banner below to go to the page for that course | ||
| NEC 2023 Code Changes Update Part 1 - AM (Classroom) | Course #: CEC.05768
Credit Type: Classroom
|
Credit Hours: 4.0
Price: $75
|
| 2023 NEC Update Chapters 4-6 (Classroom) | Course #: CEC.05910
Credit Type: Classroom
|
Credit Hours: 4.0
Price: $75
|
| NEC 2023 Code Changes Update Part 2 - PM (Classroom) | Course #: CEC.05769
Credit Type: Classroom
|
Credit Hours: 4.0
Price: $75
|
| 2023 NEC Code Changes Update Part 1 | Course #: CEC.05522
Credit Type: Online
|
Credit Hours: 4.0
Price: $69
|
| 2023 NEC Update Chapters 7-9 (Classroom) | Course #: CEC.05911
Credit Type: Classroom
|
Credit Hours: 4.0
Price: $75
|
| Available Fault Current | Course #: CEC.04901
Credit Type: Online
|
Credit Hours: 4.0
Price: $69
|
| Electrical Safety in the Workplace | Course #: CEC.05179
Credit Type: Online
|
Credit Hours: 4.0
Price: $69
|
| 2023 NEC Code Changes Update Part 2 | Course #: CEC.05523
Credit Type: Online
|
Credit Hours: 4.0
Price: $69
|
| Passing the Inspection | Course #: CEC.05454
Credit Type: Online
|
Credit Hours: 4.0
Price: $69
|
| 2023 NEC Code Changes Update Part 3 | Course #: CEC.05524
Credit Type: Online
|
Credit Hours: 4.0
Price: $69
|
| 2023 NEC Code Changes Update Part 4 | Course #: CEC.05525
Credit Type: Online
|
Credit Hours: 4.0
Price: $69
|
| Electrical Equipment Working Space (Synchronous Webinar) | Course #: CEC.05839
Credit Type: Classroom
|
Credit Hours: 4.0
Price: $75
|
| Installing Code Compliant Security Systems Part 1 | Course #: CEC.05021
Credit Type: Online
|
Credit Hours: 4.0
Price: $69
|
| Passing the Electrical Inspection (Synchronous Webinar) | Course #: CEC.05842
Credit Type: Classroom
|
Credit Hours: 4.0
Price: $75
|
| Available Fault Current (Synchronous Webinar) | Course #: CEC.05855
Credit Type: Classroom
|
Credit Hours: 4.0
Price: $75
|
| Boxes and Enclosures (Synchronous Webinar) | Course #: CEC.05841
Credit Type: Classroom
|
Credit Hours: 4.0
Price: $75
|
| PV Systems (Synchronous Webinar) | Course #: CEC.05890
Credit Type: Classroom
|
Credit Hours: 4.0
Price: $75
|
| Installing Code Compliant Security Systems Part 2 | Course #: CEC.05022
Credit Type: Online
|
Credit Hours: 4.0
Price: $69
|
| PV System Interconnections (Synchronous Webinar) | Course #: CEC.05840
Credit Type: Classroom
|
Credit Hours: 4.0
Price: $75
|






















